<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://portfolio.capellaro.com/The-Common-Life</loc> 
		<lastmod>2019-02-26T18:37:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/383b1e06eeff6f550ff5214eb18efd0ad216570f3520565a677e443d4d9abc45/Franz-Xaver-Messerschmidt-0.jpg</image:loc>
			<image:caption>Foreword to A Theory of Meaning Analyzed</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96937c713dcb06a7d2c3e46d60567e82127c9870f7b42623e84727361c52a92d/Franz-Xaver-Messerschmidt-1.jpg</image:loc>
			<image:caption>Five Lectures on General Semantics</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b51067d068ee831222197603bed74aff084cfe695d785aba0395322b93854e31/Franz-Xaver-Messerschmidt-2.jpg</image:loc>
			<image:caption>A Veteran's Re-Adjustment and Extensional Methods</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f958cc123c8305f50b1b22f222414997c1de36615851c041a94c6afcd04024b/Franz-Xaver-Messerschmidt-3.jpg</image:loc>
			<image:caption>The Logic of Discovery</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31249152cf6ce7efef96b52820565efe1b2beb0f186dce610cf5992e7d14de8e/Franz-Xaver-Messerschmidt-4.jpg</image:loc>
			<image:caption>Papers from the First American Congress for General Semantics</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/789582621f72cb3ccb759933ab1777bc2ac920e52b8b2fdfc0f9a3d32539e11d/Franz-Xaver-Messerschmidt-5.jpg</image:loc>
			<image:caption>A rational approach to understanding intelligence</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55c5c3183a1434778da07e1f08376407d1085a2a069185ad6b0a1337a7680128/Franz-Xaver-Messerschmidt-8.jpg</image:loc>
			<image:caption>A Non-Aristotelian Study of Philosophy</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8d175bdc80604f3907b3c6ce4dc7cae5adbba0e3746d9547163f6cf684f44a4/Franz-Xaver-Messerschmidt-9.jpg</image:loc>
			<image:caption>Manhood of humanity; the science and art of human engineering</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/The-Curtains-in-the-House-of-the-Metaphysician</loc> 
		<lastmod>2019-02-26T18:37:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/chally-assessment-more</loc> 
		<lastmod>2020-03-19T22:34:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77484a5078d957977e6cbcc5dfb474453bbb4a4f5f39941ff836d5c0e603bacd/GrowthPlay---Test.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/178480299efd53e89fd7de00e7659db0d7fb09f967e3cf9eef3d042e56c75102/2018-04-17-at-13-45-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9800ad3f5b63e879f73abcfaf211019bf51f29998698388fc30e635fe12939e/2018-04-17-at-13-36-44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea6d53c56e976cbf813f998f4fb3c160675b4ed553928f5034199f730bf4dfc8/2018-04-17-at-13-49-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/353e17819a3e2431f7eff3db2d2632911c0bca69515aeacfcb4a4bfe76180d4e/2018-04-17-at-13-58-45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1b43a17d1243ac415e55993b27c540c949319ae4589387f47030de56c04e9d4/2018-04-17-at-14-04-52.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2f39fc4d30902cc53b56c637fca9484c2fac19fcf5a0d9bbf2e06775b658de4/2018-04-17-at-14-12-45.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93cbfba1a39959c8792d72ba6f58edb3a69294f406bfe2cae5dd6af33e5f2fff/Screen-Shot-2019-04-02-at-11.57.57-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/971ecb18621ad27156ca28513f2ca25f211adf9bb7010cbd1206a684579f69ad/Screen-Shot-2019-04-02-at-11.54.58-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7c3ebc108418b99e3f2ad22ade8fa45d8fb64faf4f1a36968d2eaed7ea04b4e/Screen-Shot-2019-04-02-at-11.55.05-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c690fc55b51aab40df193500a2bc88b24ee3a20f0b8d12f8bad6e7a4bc8769a0/Screen-Shot-2019-04-02-at-11.55.12-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31861e96597c7156f8d81374a29b7bc327dc4946f6b6dd14977ddbea31bef43d/Screen-Shot-2019-04-02-at-11.56.02-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e826f237038db01e2748c1a59af1dd6907da8475c9f51707b3420159f159b5f/Screen-Shot-2019-04-02-at-12.00.01-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b79e8f6a0878e7d8db1bf19beb8c352de0a9360d7e0e19a9e229002a70b7f7d0/Screen-Shot-2019-04-02-at-12.00.08-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/abae005121f1ea7c72234d97876f7fd76486ec40af2d86d2999f500206bde705/Screen-Shot-2019-04-02-at-12.00.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e16840d6cc4bcb48421acc3fbb31affc3a4440cfa515d4c11d203a1933085001/Screen-Shot-2019-04-02-at-11.59.21-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/92adcfb072b8afb1384f195a2ba997b5221ec57ea82c0f7b6f7f8271bd6f7a79/Screen-Shot-2019-04-02-at-11.59.28-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e54e05082250333175aefa278049f81d7688d1c3243d26042b7a99d509c063ac/Screen-Shot-2019-04-02-at-12.18.06-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9dbae66624af99cc3134a9ee8f0889322c13f3a16743237c2547ecb54f97a59b/Screen-Shot-2019-04-02-at-12.18.19-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e933da2581534149eac93a36412649ebbe6b12634d6d6fcae707ad56a3d3437/Screen-Shot-2019-04-02-at-12.21.19-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/051d9b9f2f3b6e8d559aa3cb0ebaa733fb2ef6825c3d2ef9a7c943d17d917295/Screen-Shot-2019-04-02-at-12.22.18-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26c0d91c8bfb3885d3b1d05c7a8f22153a3b22e3015ca74bfc9a9af791eb8bd1/Screen-Shot-2019-04-02-at-12.23.41-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78b08190bd9921173263e5d1411328c0a93803a8bfe825e2ef23fd854bdc2854/Screen-Shot-2019-04-02-at-11.57.01-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5332644c79fd0d5ba727b68a7c9816f40dac20b9778e96e4149c74c0bc68c785/Assessment-Aggreement-Mobile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69fc8bb97f758d68adf617f482108c9f85c676b026f46ad3e363c6de2e6439d0/Data-Hierarchy-4-23-2018.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f5f58cf79b9f621ca0783e63fea8c68a7a576dd3b2f1b2a0b5b8451c1d7b7ca/GP-modern.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c176923020d83a44f60677b3b62cc57ffb95904d2d730d95d37c7fca47793b9/GP-friendly-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bb67b1eb39d06db641779eda37d3a9a40fb4b5b146b980f232ac86d03986f2f/Client---ATs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13a8255b5f7a625b6ba85eeda4478364c474ccc1aefb15febc17db0607ffb778/Report-Graphic.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/about-me</loc> 
		<lastmod>2025-09-05T15:42:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c635d646fd4beed7de3f7da10141e446a1536b0b79b17e93dc8b03bd3444ed19/willmug.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/resume</loc> 
		<lastmod>2025-01-17T13:51:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/portfolio</loc> 
		<lastmod>2025-03-26T18:41:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a9a29551b08f6f701c61d536ee87241109b3dffc34cb3dec90d7418c1bb6365/screen-with-device.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c9bba3de21bf8d1f9d2d9df368c6e66640d45614b41cec73048c458b56b8ee8/Screen-Shot-2020-06-21-at-1.21.33-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c60c1b49c8064e5d7e5c3698a744432e27c90f3361fbad6cfbbf397d52b10a5/Screen-Shot-2020-06-21-at-1.34.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67315f2963dac50675a53380457194c9e7ed6f08e825fd0cdce7086e6c104d96/thermo2x2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afb4225e439e1384f37d491e70fe222bf03550bdd7129945d781e046705bc3b9/tilt-mockup-new-new-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3df587e134812ede0ae85df81eff593876b0d974abc2d483c5c667374dd644d1/brailler-yellow-nd.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com</loc> 
		<lastmod>2025-09-05T15:56:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84b593045a53571e7f1f8e04a8b17ad84b124d623b7132bef817ec0f165d9720/Uplight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04980ed2d85937c612f46bab733449519e43c1ee26075f7916bdc53c2a416778/braille-toolbox.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/084a4f12eaa3895b4000130533f5db5fa6b93aa1589a0a811ce369fba862facb/ballotbash.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/Toy-Act-II</loc> 
		<lastmod>2022-08-11T12:46:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/Toy-Act-III</loc> 
		<lastmod>2022-08-11T12:35:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/Toy-Act-I</loc> 
		<lastmod>2022-08-11T12:34:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e71ba63a3549a45c9586ca27938d0ac83718dc14ba048fdbff098a87fecd86da/matchbox-.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/Letter-to-IDEO-2022</loc> 
		<lastmod>2022-08-11T12:20:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://portfolio.capellaro.com/book-portfolio</loc> 
		<lastmod>2024-12-10T03:29:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/008513ee8548a221d3d728f29bb85df83522fb3ecd4d129e79a55ea58fe94d11/1584854502.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ca7f250b075075d24b368766f34d47b86dade15855dfe6d7a803e727c742f39/1584855916.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20fe25f735ba1a1dd6f547c87c7659afc8613947eaa75a6277b4e62ef682a7ef/1584858664-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e05ac0b6db526972625656eb3380db9d54db3e30e517ef1510feb1f78f0b36ca/1584857692-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/07ac98dd21f0860b3d46598fba78174281f7bba168f62fd1632828a0839aa451/1584855355_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6af038c65ac6bdd2783d8b24067be3c984f4e05bee9c31a1611187a73171fc28/1584857277.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58a857f157dcfe65096e902c4d77b226ea0b2bd30efde65ff643ee4f0ab7f1a8/interiorMolly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a666b891a04b45772960ed567ddeb591c8e12cb14a43329a461fb7fcc78ecfe/All_covers_Shortstories.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c27c2a196fc74af19e2bbd9c7e921436cf74a7a1cb11b59cbf71bc6af04a00f/World-book-group3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eef5a0f5bced9c899e4cd7d3e024a50f766069a449bcdd1aa96408f33d985a37/World-book-group_covers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b3335e70453922c5d5f35d369a887d8194cbebae51679c789a96c02db8ce05d/Cover..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/511ebf75adbb2345cb61438c155eefa8e2f32f287c78e61e87c996bdc4ab7757/BittySpreads1-white.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13b350122d79be24202de6db247faa22841e48d49c8d5caa0f8d57d5a1c865be/CoverStanding_narrow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/571338d7d7c433a5c983e54663865a3c97108e0d2d1cb6344cee5147fe9709aa/allcovers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b5c6a7ec9ea2acb0b8125a94b8107fd057e3bf9bb471cc931ea8849996c2c0f/Screen-shot-2011-08-25-at-7.50.10-PM.png</image:loc>
		</image:image>
	</url>
</urlset>